Team ProductLinePhilips offers air purifiers in different sizes and configurations, so choosing one is not simply about picking the most expensive model. From room coverage and filtration to noise levels and smart features, there are a few things worth checking before you buy. To make the choice easier, we have rounded up 6 Philips air purifiers in India for 2026 that you can compare based on your needs and budget.
List of Philips Air Purifiers
| Air Purifiers | Amazon Rating | Amazon Price |
| Philips Air Purifier AC0920 | 4.3 / 5 | Explore now |
| Philips Air Purifier AC1711 | 4.4 / 5 | Explore now |
| Philips Air Purifier AC0950 | 4.4 / 5 | Explore now |
| Philips Smart Air Purifier AC1715 | 4.2 / 5 | Explore now |
| Philips Air Purifier AC4221 | 4.6 / 5 | Explore now |
| PHILIPS Smart Air Purifier AC3220 | 4.4 / 5 | Explore now |
1. Philips Air Purifier AC0920

Specifications -
| Noise Level | 20.5 dB |
| Coverage Area | Up to 700 sq. ft. (65 m² NRCC) / 320 sq. ft. (30 m² GB/T) |
| Power source | Corded Electric |
| Control Method | Touch / Button Control |
| Filter Type | HEPA NanoProtect |
| Dimension | 23.8 x 24 x 36.4 cm |
| Weight | 2.5 kg |
| Special Features | 250 m³/h CADR, AeraSense PM2.5 Sensor, Real-Time Air Quality Display, 2-Layer HEPA NanoProtect Filtration, Sleep Mode, 21W Power Consumption, Compact Design |
| Pros | 250 m³/h CADR HEPA NanoProtect filtration 99.97% particle capture as small as 0.003 microns Quiet 20.5 dB Sleep Mode Compact and lightweight design Real-time air quality display Low 21W power consumption No app required |
| Cons | Performance and value-for-money feedback is mixed Auto mode receives mixed reviews |
| Customer Feedback | Customers praise its air-cleaning performance, quiet operation, compact size and suitability for bedrooms. Feedback on performance, value for money and Auto Mode is mixed. |
2. Philips Air Purifier AC1711

Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms
3 % Off
![]()
Specifications -
| Noise Level | 15 dB |
| Coverage Area | Up to 380 sq. ft. |
| Power source | Corded Electric |
| Control Method | Touch, App |
| Filter Type | HEPA |
| Dimension | 27.3 x 48.6 x 27.3 cm |
| Weight | 3.78 kg |
| Special Features | Covers up to 380 sq. ft., 300 m³/h CADR, 3-layer filtration, 99.97% particle removal, filters particles as small as 0.003 microns, 360° air suction, real-time AQI monitoring, intelligent speed control, 15 dB Sleep Mode, 27W power consumption, app and touch controls, Amazon Alexa and Google Assistant compatibility, filter-change indicator, compact portable design, HEPA + Carbon Combi Filter, 2-year product warranty. |
| Pros | 380 sq. ft. coverage 99.97% particle removal 15 dB Sleep Mode Real-time AQI monitoring Alexa & Google Assistant support Compact and portable design |
| Cons | Some customers feel it is overpriced Mixed opinions about durability |
| Customer Feedback | The customer feedback highlights effective dust, allergen, smoke and odour removal, quiet operation, intuitive controls and intelligent fan-speed adjustment, while opinions on pricing and durability are mixed. |
3. Philips Air Purifier AC0950

Philips AC0950 Smart Wifi Air Purifier for Home, White
Buy NowSpecifications -
| Noise Level | 20.5 dB |
| Coverage Area | Up to 700 sq. ft. (65 m² NRCC) / 320 sq. ft. (30 m² GB/T) |
| Power source | Corded Electric |
| Control Method | Touch / App |
| Filter Type | HEPA NanoProtect + Active Carbon |
| Dimension | 23.8 x 24 x 36.4 cm |
| Weight | 2.7 kg |
| Special Features | 250 m³/h CADR, AeraSense PM2.5 Sensor, 3-Layer Filtration, 99.97% Particle Capture, Air+ App, Auto Mode, Sleep Mode, 360° Protection, Allergen & Odour Removal, Filter Alerts, Allergy-Friendly Certified, Award-Winning Design |
| Pros | 250 m³/h CADR HEPA NanoProtect filtration 99.97% particle capture down to 0.003 microns Quiet 20.5 dB Sleep Mode Compact and lightweight design PM2.5 and allergen monitoring via Air+ app Auto Mode and remote controls |
| Cons | Mixed feedback on value for money Auto Mode receives mixed reviews |
| Customer Feedback | Customers praise its air-cleaning performance, quiet operation, dust removal, compact size and convenient app controls. Feedback on value for money and Auto Mode is mixed. |
4. Philips Smart Air Purifier AC1715

Philips Smart Air Purifier AC1715-Purifies rooms up to 36 m² -Removes 99.97% of Pollen,Dust, Smoke, Wi-Fi Connectivity, Quiet and Low energy consumption, Ideal for Bedrooms,White
24 % Off
![]()
Specifications -
| Noise Level | 15 dB (Sleep Mode) |
| Coverage Area | Up to 380 sq. ft. (36 m²) |
| Power source | Corded Electric |
| Control Method | App, Touch, Hand Control |
| Filter Type | HEPA + Carbon Combi Filter |
| Dimension | 27.3 x 48.6 x 27.3 cm |
| Weight | 3.78 kg |
| Special Features | 300 m³/h CADR, 3-Layer HEPA Filtration, 99.97% Particle Capture, 0.003 Micron Filtration, 360° Air Suction, Real-Time AQI Monitoring, Automatic Speed Control, Sleep Mode, Wi-Fi Connectivity, Quiet Sleep Mode, Energy Efficient, Voice Assistant Support, 2-Year Warranty |
| Pros | 300 m³/h CADR Up to 380 sq. ft. coverage 99.97% particle capture down to 0.003 microns Quiet 15 dB Sleep Mode 360° air suction Real-time AQI monitoring Up to 27W power consumption App and voice assistant support |
| Cons | App control receives mixed customer feedback |
| Customer Feedback | Customers praise its air-cleaning performance, quiet operation and suitability for larger bedrooms. Feedback on the app control feature is mixed. |
5. Philips Air Purifier AC4221

Specifications -
| Noise Level | 51.5 dB |
| Coverage Area | Up to 1,679 sq. ft. (156 m² NRCC) / 780 sq. ft. (72 m² GB/T) |
| Power source | Corded Electric |
| Control Method | Touch / App |
| Filter Type | HEPA NanoProtect + 2x Active Carbon |
| Dimension | 28.5 x 28.5 x 52 cm |
| Weight | 6.3 kg |
| Special Features | 600 m³/h CADR, Dual Fan, SilentWings, 4-Layer HEPA NanoProtect Filtration, AeraSense PM2.5/Gas/Temperature/Humidity Sensors, Real-Time AQI Indicator, Air+ App, Auto Mode, Silent Operation, 99.97% Particle Capture, 99.99% Allergen Removal |
| Pros | 600 m³/h CADR Large 1,679 sq. ft. coverage 99.97% particle capture down to 0.003 microns 4-layer filtration with double Active Carbon Real-time PM2.5, gas, temperature and humidity monitoring Air+ app connectivity SilentWings technology 99.99% allergen removal |
| Cons | Premium pricing may concern some customers |
| Customer Feedback | Customers appreciate its efficient purification, quiet operation, smart features and app connectivity. Feedback on value for money is mixed, with some customers considering the purifier expensive. |
6. PHILIPS Smart Air Purifier AC3220

Philips AC3220/60 Smart Air Purifier for Home with CADR of 520 m³/h and Covers upto 600 sq.ft |Real Time AQI Display |Removes 99.97% of Virus,Dust & PM2.5 |50% Quieter |Filter Life Upto 9000 Hrs
21 % Off
![]()
Specifications -
| Noise Level | 47.5 dB |
| Coverage Area | Up to 135 m² |
| Power source | Corded Electric |
| Control Method | App |
| Filter Type | HEPA + Double Carbon Combi Filter |
| Dimension | 52 x 28.5 x 28.5 cm |
| Weight | 6.2 kg |
| Special Features | 520 m³/h CADR, 99.97% pollutant removal, 0.003-micron filtration, Real-Time AQI Display, Temperature and Humidity Sensors, SilentWings Technology, Smart App Control, Energy-Efficient Operation |
| Pros | 520 m³/h CADR 99.97% pollutant removal down to 0.003 microns Large-area coverage SilentWings technology Real-time AQI monitoring Temperature and humidity sensors Smart app and voice assistant support 36W power consumption |
| Cons | Value-for-money feedback is mixed |
| Customer Feedback | Customers appreciate its build quality and air-purification performance. Some users report rapid improvement in AQI, while feedback on value for money is mixed. |
FAQs about Philips Air Purifiers
Q1. Which Philips air purifier is suitable for a small bedroom?
Ans. The Philips Air Purifier AC0920 and AC0950 are designed for smaller rooms, with a 250 m³/h CADR and coverage of up to 700 sq. ft. under the NRCC standard. Both feature HEPA NanoProtect filtration and Sleep Mode for quieter operation.Q2. Which Philips air purifier covers the largest area?
Ans. The Philips Air Purifier AC4221 offers the largest coverage among the six models listed, covering up to 1,679 sq. ft. (156 m² NRCC) and delivering a 600 m³/h CADR.Q3. Which Philips air purifier has the highest CADR?
Ans. The Philips AC4221 has the highest CADR in this list at 600 m³/h, followed by the AC3220 at 520 m³/h.The above content is an initiative by Times Internet content team to explain product features and simplify jargons for its users. It should not be construed as an endorsement to buy.
Times Internet may make a very small commission from its sale if one chooses to buy the product from any of the links in this article.